40A 63Amp B Mofuta oa RCCB 4 Pole 10KA 300mA RCD Mofuta oa B bakeng sa EV Charger Station
Mofuta oa B ke li-RCCB tsa morao-rao tse sa utloahaleng ka ho fetesisa tse etselitsoeng lits'ebetso tsa indasteri moo ho nang le ts'ebeliso e ntseng e eketseha ea lisebelisoa tse kang li-frequency converter, lisebelisoa tsa bongaka le UPS.RCCB Type B e sirelletsa liphoso li etsahetse ka lebaka la maqhubu a masala a DC a boreleli kapa maqhubu a nang le masala a tlase a tloaelehileng lits'ebetsong tse kaholimo.
Mefuta e tloaelehileng ea A/AC RCCBs ha e khone ho bona maqhubu ana a masala a DC.Ho feta moo, maqhubu ana a boreleli a DC a etsa hore lisebelisoa tsa Mofuta oa A li se ke tsa ameha ho maqhubu a setseng a AC le maqhubu a setseng a DC a bakang kotsi e kholo ea polokeho litsing tse joalo.Ka tšebeliso eaMofuta oa B RCCBs ts'ebelisong e joalo re ka netefatsa ts'ireletso e felletseng ts'ebetsong eohle.Ka lebaka lena, li nkuoa e le lisebelisoa tsa hajoale ha li ntse li fana ka ts'ireletso khahlano le mefuta eohle e ka bang teng ea maqhubu e thathamisitsoeng ho EN 62423 e tloaelehileng.
Likarolo tsa Motlakase
Mohlala | MIDA-100B |
Mofuta (mofuta oa leqhubu la ho lutla ha lefatše ho utloahala) | B Mofuta oa RCCB |
Rated current In | 25A ,32A ,40A,63A, 80A,100A |
Lipalo | 2 Pole le 4Pole |
Rated voltage Ue | 2Pole: 230V / 240V , 4Pole: 400V / 415V |
Insulation voltage Ui | 500V |
E lekantsoe khafetsa | 50/60Hz |
Residual operation current(I n) | 30mA,100mA,300mA |
E lekantsoe matla a ho etsa le ho robeha (I m) | 500(Ho=2540A) 630(Ho=63A) |
Short-circuit current Inc= Ke c | 10000A |
SCPD fuse | 10000 |
Nako ea khefu tlas'a I n | ≤0.1s |
E lekanyelitsoeng ho mamella motlakase (1.5/50) Uimp | 4000V |
Dielectric test voltage ho ind.Freq.bakeng sa 1min | 2.5kV |
Bophelo ba motlakase | Lipotoloho tse 2,000 |
Bophelo ba mechine | 4,000 Lipotoloho |
Ho kenya
Lesupa la boemo ba ho ikopanya | Ee |
Tekanyo ea ts'ireletso | IP20 |
Thempereichara ea tikoloho (ka karolelano ea letsatsi le letsatsi≤35°C) | -5°C~+40°C |
Mocheso oa polokelo | -25°C~+70°C |
Mofuta oa khokahano ea terminal | Busbar ea mofuta oa Cable/Pin-type/ U-type busbar |
Saese ea terminal holimo/tlase bakeng sa thapo | 25 limilimithara218-3AWG |
Seteishene sa boholo bo holimo/tlase bakeng sa busbar | 25 limilimithara218-3AWG |
Torque e tiisang | 2.5Nm 22In-lbs |
Ho phahamisa | Seporong sa DIN EN60715(35mm) ka sesebelisoa sa clip se potlakileng |
Khokahano | Ho tloha holimo le tlase |
Tripping Current Range
Lagging Angle | Ke ho> 0.01A | Ke n≤0.01A |
0° | 0.35I n≤I≤1.4I n | 0.35I n≤I ≤2I n |
90° | 0.25I n≤I≤1.4I n | 0.25I n≤I ≤2I n |
135° | 0.11I n≤I≤1.4I n | 0.11I n≤I ≤2In |
Sebopeho sa maqhubu se bonoang | Ho phunya ka ho toba hona joale | Bopaki ba hona joale |
Sehlopha sa B Ho netefatsoa hore maqhubu a setseng a sinusoidal AC a sisinya maqhubu a masala a DC, a fapanyetsana maqhubu a sinusoidal ho fihla ho 1000Hz, maqhubu a salang a otlolohileng le bakeng sa maqhubu a setseng a tobileng, hore na a sebelisoa ka tšohanyetso kapa a eketseha butle. | Ba arabela ho AC le pulsating DC fault current e fihlang 0 kapa hoo e ka bang 0 ka nako e le 'ngoe ea maqhubu a mains. | RCCB's surge capacity. Ha e khoptjoa ka mokhoa o tloaelehileng oa 8/20 υs surge-current wave acc.to VDE 0432 Part 2 with surge current values of up to 250A. |
Setšoantšo sa Potoloho
Re ka fana ka thepa ea boleng bo botle, litšenyehelo tse matla le thuso e ntle ka ho fetisisa ea bareki.Khamphani ea rona e na le baenjiniere ba tšoanelehang le basebetsi ba tekheniki ho araba lipotso tsa hau mabapi le mathata a tlhokomelo, ho hloleha ho itseng ho tloaelehileng.Tiisetso ea boleng ba sehlahisoa sa rona, litumellano tsa theko, lipotso leha e le life mabapi le thepa, Etsa bonnete ba hore u lokolohile ho ikopanya le rona.