Mofuta oa B RCBO B16A EKL5-63B 30mA 400V RCD 40A 63A Circuit Breaker
Ntho | Mofuta oa BRCBO | |
Mohlala oa Sehlahisoa | MIDA-80BO | |
E lekantsoe Hona Joale | 16A , 20A , 25A , 32A , 40A , 50A , 63A | |
Lipalo | 2 Pole (1P+N) | 4 Pole (3P+N) |
Rated voltage Ue | 2 Pole 240V ~ | 4Pole 415V~ |
Reference Standard | IEC61009-1 , IEC62423 | |
Litšobotsi Tsa Leeto | B / C | |
Insulation Voltage | 500V | |
E lekantsoe khafetsa | 50/60Hz | |
Residual operation current(I n) | 30mA, 100mA, 300mA | |
Short-circuit current Inc= Ke c | 6000A | |
Sehlopha sa ho fokotsa matla | 3 | |
E lekanyelitsoeng ho mamella motlakase (1.5/50) Uimp | 4000V | |
Dielectric test voltage ho ind.Freq.bakeng sa 1min | 2kV | |
Bophelo ba motlakase | 4000 Lipotoloho | |
Bophelo ba mechine | 10000 Lipotoloho | |
Tshireletso Degree | IP20 | |
Mocheso oa tikoloho | -5 ℃ ho fihla ho +40 ℃ | |
Mocheso oa polokelo | -25 ℃ ho fihlela +70 ℃ | |
Mofuta oa khokahano ea terminal | Sebaraka sa mofuta oa thapo/Pin U-mofuta oa libese | |
Saese ea terminal holimo/tlase bakeng sa thapo | 25mm² 18-3AWG | |
Seteishene sa boholo bo holimo/tlase bakeng sa busbar | 25mm² 18-3AWG | |
Torque e tiisang | 2.5Nm 22In-Ibs | |
Ho phahamisa | Ka terene ea DIN EN60715(35mm) ka sesebelisoa sa clip se potlakileng | |
Khokahano | Ho tloha holimo | |
Motsoako ka lisebelisoa | Khokahano e thusang | EKM1-OF |
Ketso ea alamo | EKM1-FB | |
Shunt tokollo | EKM1-MX |
Tlohela Molaetsa oa Hao:
Ngola molaetsa wa hao mona mme o re romele wona