2P 4Pole 40A 63A 500mA RCD Mofuta oa B 10KA Mofuta oa B RCCB bakeng sa 11KW 22KW EV Wallbox
2P 4Pole 40A 63A 500mA RCD Mofuta oa B 10KA Mofuta oa B RCCB bakeng sa 11KW 22KW EV Wallbox
Mofuta oa B bakeng sa mefuta eohle ea maqhubu a setseng, ke hore, a chenchana, a otlang ka kotloloho le a boreleli a tobileng (IEC/ EN 62423).Maqhubu a salang ka kotloloho a ka hlaha lits'ebetsong tsa indasteri le tsa khoebo (le/kapa esita le litsing tsa bolulo), moo ho sebelisoang li-inverters, lifeme tsa motlakase oa photovoltaic le lisebelisoa tse ling tse nang le likarolo tsa semiconductor tsa motlakase.
Ha u bua feela ka ts'ebetso ea ts'ireletso, joale lentsoe le tloaelehileng la RCD - Residual Current Device le sebelisoa.Ke feela ha thepa e itseng kapa mokhoa oa ho kenya o hloka ho khetholloa, ho sebelisoa lentsoe le nepahetseng haholoanyane.
Likarolo tsa Motlakase
Mohlala | MIDA-100B |
Mofuta (mofuta oa leqhubu la ho lutla ha lefatše ho utloahala) | B Mofuta oa RCCB |
Rated current In | 25A ,32A ,40A,63A, 80A,100A |
Lipalo | 2 Pole le 4Pole |
Rated voltage Ue | 2Pole: 230V / 240V , 4Pole: 400V / 415V |
Insulation voltage Ui | 500V |
E lekantsoe khafetsa | 50/60Hz |
Residual operation current(I n) | 30mA,100mA,300mA |
E lekantsoe matla a ho etsa le ho robeha (I m) | 500(Ho=2540A) 630(Ho=63A) |
Short-circuit current Inc= Ke c | 10000A |
SCPD fuse | 10000 |
Nako ea khefu tlas'a I n | ≤0.1s |
E lekanyelitsoeng ho mamella motlakase (1.5/50) Uimp | 4000V |
Dielectric test voltage ho ind.Freq.bakeng sa 1min | 2.5kV |
Bophelo ba motlakase | Lipotoloho tse 2,000 |
Bophelo ba mechine | 4,000 Lipotoloho |
Ho kenya
Lesupa la boemo ba ho ikopanya | Ee |
Tekanyo ea ts'ireletso | IP20 |
Thempereichara ea tikoloho (ka karolelano ea letsatsi le letsatsi≤35°C) | -5°C~+40°C |
Mocheso oa polokelo | -25°C~+70°C |
Mofuta oa khokahano ea terminal | Busbar ea mofuta oa Cable/Pin-type/ U-type busbar |
Saese ea terminal holimo/tlase bakeng sa thapo | 25 limilimithara218-3AWG |
Seteishene sa boholo bo holimo/tlase bakeng sa busbar | 25 limilimithara218-3AWG |
Torque e tiisang | 2.5Nm 22In-lbs |
Ho phahamisa | Seporong sa DIN EN60715(35mm) ka sesebelisoa sa clip se potlakileng |
Khokahano | Ho tloha holimo le tlase |
Tripping Current Range
Lagging Angle | Ke ho> 0.01A | Ke n≤0.01A |
0° | 0.35I n≤I≤1.4I n | 0.35I n≤I ≤2I n |
90° | 0.25I n≤I≤1.4I n | 0.25I n≤I ≤2I n |
135° | 0.11I n≤I≤1.4I n | 0.11I n≤I ≤2In |
Sebopeho sa maqhubu se bonoang | Ho phunya ka ho toba hona joale | Bopaki ba hona joale |
Sehlopha sa B Ho netefatsoa hore maqhubu a setseng a sinusoidal AC a sisinya maqhubu a masala a DC, a fapanyetsana maqhubu a sinusoidal ho fihla ho 1000Hz, maqhubu a salang a otlolohileng le bakeng sa maqhubu a setseng a tobileng, hore na a sebelisoa ka tšohanyetso kapa a eketseha butle. | Ba arabela ho AC le pulsating DC fault current e fihlang 0 kapa hoo e ka bang 0 ka nako e le 'ngoe ea maqhubu a mains. | RCCB's surge capacity. Ha e khoptjoa ka mokhoa o tloaelehileng oa 8/20 υs surge-current wave acc.to VDE 0432 Part 2 with surge current values of up to 250A. |
Setšoantšo sa Potoloho